Kami Ada Karena Anda
Harga Up Date KliK Web Report
|
Axis |
Kode | Nama | Harga |
AX1 | Axis 1 | 1.155 |
AX2 | Axis 2 | 2.155 |
AX3 | Axis 3 | 3.155 |
AX5 | Axis 5 | 5.140 |
AX10 | Axis 10 | 10.080 |
AX15 | Axis 15 | 15.105 |
AX20 | Axis 20 | 20.105 |
AX25 | Axis 25 | 25.080 |
AX50 | Axis 50 | 50.055 |
AX100 | Axis 100 | 99.105 |
Bayar Tagihan |
Kode | Nama | Harga |
Ceria |
Kode | Nama | Harga |
C5 | Ceria 5 | 4.905 |
C10 | Ceria 10 | 9.745 |
C20 | Ceria 20 | 19.330 |
C50 | Ceria 50 | 48.295 |
C100 | Ceria 100 | 96.480 |
Esia |
Kode | Nama | Harga |
E1 | Esia 1 | 1.185 |
E5 | Esia 5 | 5.030 |
E10 | Esia 10 | 9.930 |
E20 | Esia 20 | 19.830 |
E25 | Esia 25 | 24.630 |
E50 | Esia 50 | 49.105 |
E100 | Esia 100 | 97.855 |
Flexi |
Kode | Nama | Harga |
F5 | Flexi 5 | 5.080 |
F10 | Flexi 10 | 9.930 |
F20 | Flexi 20 | 19.780 |
F50 | Flexi 50 | 49.130 |
F100 | Flexi 100 | 96.930 |
Hepi |
Kode | Nama | Harga |
H10 | Hepi 10 | 10.180 |
H25 | Hepi 25 | 25.130 |
H50 | Hepi 50 | 49.980 |
H100 | Hepi 100 | 99.930 |
IM2 Broom |
Kode | Nama | Harga |
IB10 | IM2 Broom 10 | 10.390 |
IB25 | IM2 Broom 25 | 25.025 |
IB50 | IM2 Broom 50 | 49.440 |
IB100 | IM2 Broom 100 | 98.505 |
Indosat |
Kode | Nama | Harga |
I2 | Indosat 2 Reguler | 2.350 |
I5 | Indosat 5 Reguler | 5.329 |
I10 | Indosat 10 Reguler | 10.329 |
I25 | Indosat 25 Reguler | 25.025 |
I50 | Indosat 50 Reguler | 49.440 |
I100 | Indosat 100 Reguler | 98.505 |
Indosat GPRS |
Kode | Nama | Harga |
I5G | Indosat 5 GPRS | 5.329 |
I10G | Indosat 10 GPRS | 10.329 |
I25G | Indosat 25 GPRS | 25.025 |
Indosat SMS |
Kode | Nama | Harga |
I5S | Indosat SMS 5000 | 5.329 |
I10S | Indosat SMS 10000 | 10.329 |
I25S | Indosat SMS 25000 | 25.025 |
Pro XL |
Kode | Nama | Harga |
X1 | XL Reguler 1 | 1.305 |
X5 | XL Reguler 5 | 5.329 |
XT5 | XL Alternatif 5 | 5.380 |
X10 | XL Reguler 10 | 10.315 |
XT10 | XL Alternatif 10 | 10.355 |
X25 | XL Reguler 25 | 25.230 |
XT25 | XL Alternatif 25 | 25.380 |
X50 | XL Reguler 50 | 50.055 |
XT50 | XL Alternatif 50 | 50.280 |
X100 | XL Reguler 100 | 100.055 |
XT100 | XL Alternatif 100 | 100.280 |
Smartfren |
Kode | Nama | Harga |
SM5 | Smartfren 5 | 5.275 |
SM10 | Smartfren 10 | 10.275 |
SM20 | Smartfren 20 | 20.275 |
SM25 | Smartfren 25 | 25.275 |
SM50 | Smartfren 50 | 50.275 |
SM100 | Smartfren 100 | 100.275 |
Starone |
Kode | Nama | Harga |
O5 | Starone 5 | 5.355 |
O10 | Starone 10 | 10.375 |
O25 | Starone 25 | 25.025 |
O50 | Starone 50 | 49.530 |
O100 | Starone 100 | 98.755 |
Telkomsel |
Kode | Nama | Harga |
S5 | Tsel Nasional 5 | 5.429 |
ST5 | Tsel Alternatif 5 | 5.680 |
S10 | Tsel Nasional 10 | 10.429 |
ST10 | Tsel Alternatif 10 | 10.680 |
S20 | Tsel Nasional 20 | 20.405 |
ST20 | Tsel alternatif 20 | 20.480 |
S25 | Tsel Nasional 25 | 25.455 |
ST25 | Tsel Alternatif 25 | 25.630 |
S50 | Tsel Nasional 50 | 49.780 |
ST50 | Tsel Alternatif 50 | 50.030 |
S100 | Tsel Nasional 100 | 98.055 |
ST100 | Tsel Alternatif 100 | 99.530 |
Telkomsel Sulawesi |
Kode | Nama | Harga |
Three |
Kode | Nama | Harga |
T1 | Three 1 | 1.229 |
T5 | Three 5 | 5.075 |
T10 | Three 10 | 9.980 |
T20 | Three 20 | 19.880 |
T30 | Three 30 | 29.630 |
T50 | Three 50 | 49.530 |
T100 | Three 100 | 98.530 |
Three Data |
Kode | Nama | Harga |
TD35 | Tri Data 500MB | 33.755 |
TD50 | Tri Data 1GB | 48.055 |
TD75 | Tri Data 2GB | 72.155 |
TD125 | Tri Data 5GB | 119.905 |
Token PLN |
Kode | Nama | Harga |
PLN20 | PLN Token 20k | 19.030 |
PLN25 | PLN Token 25k | 24.030 |
PLN30 | PLN Token 30k | 29.030 |
PLN50 | PLN Token 50k | 49.030 |
PLN75 | PLN Token 75k | 74.030 |
PLN100 | PLN Token 100k | 99.030 |
PLN110 | PLN Token 110k | 109.030 |
PLN120 | PLN Token 120k | 119.030 |
PLN125 | PLN Token 125k | 124.030 |
PLN150 | PLN Token 150k | 149.030 |
PLN200 | PLN Token 200k | 199.030 |
PLN250 | PLN Token 250k | 249.030 |
Tsel Jakarta |
Kode | Nama | Harga |
JKT5 | Tsel Jakarta 5 | 5.355 |
JKT10 | Tsel Jakarta 10 | 10.280 |
JKT20 | Tsel Jakarta 20 | 20.280 |
Voucher Cabal Online |
Kode | Nama | Harga |
VC10 | Cabal Online 1.000 Gold | 9.729 |
VC30 | Cabal Online 3.000 Gold | 29.127 |
VC50 | Cabal Online 5.000 Gold | 48.525 |
VC100 | Cabal Online 10.000 Gold | 97.029 |
Voucher Gemscool |
Kode | Nama | Harga |
VG10 | Gemscool 1,000 G-Cash | 9.929 |
VG20 | Gemscool 2,000 G-Cash | 19.629 |
VG30 | Gemscool 3,000 G-Cash | 30.980 |
VG50 | Gemscool 5,000 G-Cash | 49.530 |
VG100 | Gemscool 10,000 G-Cash | 99.980 |
VG200 | Gemscool 20,000 G-Cash | 199.930 |
Voucher Lyto |
Kode | Nama | Harga |
VL10 | Lyto 2,500 Koin | 10.029 |
VL20 | Lyto 5,500 Koin | 20.028 |
VL35 | Lyto 10,000 Koin | 35.017 |
VL65 | Lyto 20,000 Koin | 65.006 |
Voucher Megaxus |
Kode | Nama | Harga |
VM10 | Megaxus 10,000 MI Cash | 9.729 |
VM20 | Megaxus 21,000 MI Cash | 19.429 |
VM50 | Megaxus 55,000 MI Cash | 48.525 |
VM100 | Megaxus 110,000 MI Cash | 97.029 |
Voucher Onelife Online |
Kode | Nama | Harga |
VO10 | Onelife 40 Onelife Point | 9.729 |
VO25 | Onelife 100 Onelife Point | 24.429 |
VO50 | Onelife 200 Onelife Point | 48.525 |
VO100 | Onelife 400 Onelife Point | 97.029 |
Voucher Playon |
Kode | Nama | Harga |
VP10 | Playon 26.000 Playpoint | 9.729 |
VP30 | Playon 78.000 Playpoint | 29.127 |
VP50 | Playon 130.000 Playpoint | 48.525 |
VP100 | Playon 260.000 Playpoint | 97.029 |
Voucher Rose Online |
Kode | Nama | Harga |
VR10 | Rose Online 2.500 Koin | 9.729 |
VR30 | Rose Online 8.000 Koin | 29.127 |
VR50 | Rose Online 15.000 Koin | 48.525 |
VR100 | Rose Online 30.000 Koin | 97.029 |
Voucher VTC Online |
Kode | Nama | Harga |
VTC10 | VTC Online 10 Vcoin | 9.729 |
VTC20 | VTC Online 40 Vcoin | 19.429 |
VTC30 | VTC Online 60 Vcoin | 29.127 |
VTC50 | VTC Online 100 Vcoin | 48.525 |
VTC100 | VTC Online 200 Vcoin | 97.029 |
Voucher Wavegame |
Kode | Nama | Harga |
VW10 | Wavegame 40 Coin | 9.729 |
VW20 | Wavegame 82 Coin | 19.429 |
VW50 | Wavegame 210 Coin | 48.525 |
VW100 | Wavegame 435 Coin | 97.029 |
Zynga Game Card |
Kode | Nama | Harga |
VZ20 | Zynga Game Card 2$ | 18.830 |
VZ50 | Zynga Game Card 5$ | 47.030 |
VZ100 | Zynga Game Card 10$ | 94.030 |
Keterangan : Kosong, Gangguan, Normal
|
|